Forests Diverted for Mining Projects
MINING=113 PROPOSALS APPROVED (ha 9932.241 DIVERTED) | |||||
Sl. No. | NAME OF PROPOSALS | Notified area | Jungle-Jhari | Total Area Diverted | Date of approval |
1 | Ghatkuri Querry M/s Rungta, Saranda, West Singhbhum | 31.313 | | 31.313 | 8-63/99 FC dated 18.06.2001 |
2 | Ghatkuri Querry M/s Devika Bai Velji | 14.63 | | 14.63 | 10-215 FC dated 01.01.2003 |
3 | Baraiburu Tariba M/s Kamljeet Ahluwalia | 2.03 | | 2.03 | 8-63/99 FC dated 18.06.2001 |
4 | Selected Dhori OCP, Mines CCL | 143.050 | | 143.050 | stage II 8-122/90 FC dated 01.07.1996 |
5 | Tarni OCP, Mines CCL | 55.06 | | 55.06 | stage II 8-122/97 FC dated 09.05.1998 |
6 | Ghatkuri Mining, M/s ISCO, Gua | 8.958 | | 8.958 | 10-144/ FCE dated 11.06.1998 |
7 | Sukrilutur Buru M/s ISCO, Manoharpur | 6.00 | | 6.00 | 8-171/97 FC dated 15.07.1998 |
8 | Dhobil Querry, M/s ISCO, Manoharpur | 29.410 | | 29.410 | 8-75/98 FC dated 21.10.1998 |
9 | Kiriburu Meghahatu Project Mining Sail | 5.20 | | 5.20 | 8-73/88 FC dated 23.10.1990 |
10 | Kiriburu Meghahatu Project Mining Sail | 24.00 | | 24.00 | 8-56/97 FC dated 01.12.1997 |
11 | Sukrilutur Buru Project Mining, ISCO, Manoharpur | 33.40 | | 33.40 | 8-171/97 FC dated 15.07.1998 |
12 | Dhobil Project Mining, ISCO, Manoharpur | 29.41 | | 29.41 | 8-20/98 FC dated 21.10.1998 |
13 | Gilingburu Project, ISCO, Gua | 32.11 | | 32.11 | 8-75/98 FC dated 23.11.2000 |
14 | Duarguiburu Project, ISCO, Gua | 635.986 | | 635.986 | 8-951/86 FC dated 15.12.1987 |
15 | M/s Tisco, Noamundi, Iron Ore Querry | 49.670 | | 49.670 | 8-279/85 FC dated 21.02.2000 |
16 | M/s Tisco, Noamundi, Iron Ore Querry | 404.601 | | 404.601 | 8-279/85 FC dated 23.04.1999 |
17 | Martin Mines, Narwa Pahar Project U.C.I.L., Jadugora | 100.91 | | 100.91 | 8-204/85 FC dated 17.08.1987 |
18 | Martin Mines, U.C.I.L., Jadugora | 154.464 | | 154.464 | 8-49/97 FC dated 20.04.1998 |
19 | Martin Mines, U.C.I.L., Jadugora Pipe Line | 0.118 | | 0.118 | 10-152/ FCE dated 03.04.1997 |
20 | Copper Querry, Hindustan Copper Ltd. | 184.80 | | 184.80 | 8-65/93 dated 08.06.1997 |
21 | Copper Querry, Hindustan Copper Ltd. | 203.62 | | 203.62 | 8-64/93 FC dated 15.05.1998 |
| |||||
22 | Rajmahal Project E.C.L. Godda (Mining) | 17.64 | | 17.64 | 8-303/89 FC dated 26.10.1993 |
23 | ECL Rajmahal Project Mining | 20.03 | | 20.03 | FN 8-7/95 FC dated 11/ 12.12.2002 |
24 | ECL Rajmahal Project Mining | 69.75 | | 69.75 | FN 8-89/03 FC dated 03.10.2003 |
25 | Coalwashri, BCCL, Madhuvan | 25.70 | | 25.70 | stage II 8-197/92 FC dated 21.03.1994 |
26 | Coal-Querry, (OCP) Bhusaidih | 7.60 | | 7.60 | stage II 10-76/FC dated 19.07.1995 |
27 | Piperwar Project, Coal-Querry, CCL | 13.11 | | 13.11 | stage II 8-172/89 FC dated 12.02.1992 |
28 | Piperwar Project, Coal-Querry, CCL | 43.30 | | 43.30 | stage II 8-172/89 FC dated 01.03.1995 |
29 | Piperwar Railway Siding, Coal-Querry, CCL | 79.20 | | 79.20 | stage II 8-24/94 FC dated 25.01.1995 |
30 | Piperwar OCP, Coal-Querry, CCL | 28.22 | | 28.22 | stage II 8-178/97 FC dated 21.09.2001 |
31 | Ashoka OCP, Coal-Querry, CCL | 166.91 | | 166.91 | stage II 8-187/97 FC dated 11.09.1999 |
32 | Urimari Project, Coal-Querry, CCL | 49.97 | | 49.97 | stage II 8-113/90 FC dated 18.01.1994 |
33 | Chordhara, Project, Coal-Querry, CCL | 2.64 | | 2.64 | |
34 | Rajrappa OCP, Coal-Querry, CCL | 510.82 | | 510.82 | |
35 | Topa OCP Querry, CCL | 17.300 | |
No comments:
Post a Comment